Completed Docks
All
Only empirical
Only fails
Clear filters
| Receptor | Odorant | Dock Date | Enthalpy, Occlusion, # Poses | Agonist Y/N, | Prediction | |
|---|---|---|---|---|---|---|
| ID | Name | (UTC) | active | inactive | EC50, crvtop | Score |
| OR1A1 | 3-methyl-2,4-nonanedione | 2026-04-19 12:17:00 | -11.56 / 0.85 / 7 | -17.03 / 0.89 / 4 | Y -6.55/10 | 10.59 |
| OR1A1 | 6-(4-(tert-butyl)phenyl)-2-methylhexa-3,5-diyn-2-ol | 2026-03-28 10:37:54 | 2.83 / 0.85 / 1 | (fail) | Y -3.8/7 | 6.26 |
| OR1A1 | ethyl cyclohexanecarboxylate | 2026-03-28 10:37:54 | 4.27 / 0.85 / 5 | 3 / 0.83 / 4 | Y -4.22/- | 2.57 |
| OR1A1 | geraniol | 2026-03-28 10:37:55 | 5.35 / 0.82 / 1 | 3.17 / 0.85 / 2 | Y -8/9.7 | 1.25 |
| OR1A1 | hydroxycitronellal | 2026-03-28 10:37:55 | 8.5 / 0.77 / 1 | 9.15 / 0.93 / 2 | Y -6.25/- | 0.13 |
Accuracy: 100%