SMILES:
CCCCC(=O)CC
Aroma Description:
fatty, fruity, green1
Receptor | log10 EC50 | Adj. Top | Antagonist? | Correlated Perceptual Qualities |
---|---|---|---|---|
OR1A1 | -5.29 2 | 9.5 2 | herbal, caraway, passionfruit, spearmint, weedy, orange, hay, fresh, waxy, citrus | |
OR2W1 | -4.48 2 | - | fatty, sweet, herbal, cucumber, orange, tart, mimosa, spicy, coumarinic, passionfruit | |
OR10J5 | - | 0 2 | ||
OR2C1 | - | 0 2 | ||
OR2J2 | - | 0 2 | ||
OR51E1 | - | 0 2 | ||
OR51L1 | - | 0 2 | ||
OR5P3 | - | 0 2 |
SMILES:
CCCCC(=O)CC
Aroma Description:
fatty, fruity, green
Receptor | Dock Score | Affinity | A100 | Correlated Perceptual Qualities |
---|
Dock Score: This is a measure of whether the algorithm thinks the odorant is an agonist of the receptor.
Affinity: The binding affinity, in kJ/mol, of the ligand docked in the active or inactive model, whichever is greater.
A100: A measure of the degree of activation of the receptor. See
Ibrahim et al (2019).