SMILES:
Oc1ccc(cc1OC)C=C
Aroma Description:
spicy, clove, carnation, phenolic, peppery, smoky, woody, powdery1
Receptor | Expression | log10 EC50 | Adj. Top | Antagonist? | Correlated Perceptual Qualities |
---|---|---|---|---|---|
OR5P3 | 100 | -4.46 2 | 10 2 | mimosa, hawthorn, spearmint, coumarinic, hay, sweet, acacia, orangeflower, powdery, naphthyl | |
OR2W1 | 53 | -4.4 2 | 3.3333 2 | sweet, tart, hay, fatty, coumarinic, orange, peony, cinnamon, herbal, tonka | |
OR10G4 | 88 | -4.52 2 | 2.2667 2 | vanilla, carnation, clove | |
OR10G7 | 80 | -4.7 2 | 1.3333 2 | vanilla, clove, carnation, spicy, smoky | |
OR1A1 | 73 | -4.3 2 | 2 2 | sweet, citrus, rose, fresh, waxy, herbal, orange, spearmint, floral, aldehydic | |
OR5K1 | 100 | -4.3 2 | 0.6667 2 | hazelnut, nutty, peanut, roasted, almond | |
OR8H1 | 88 | -4.3 2 | 0.4 2 | peony, spearmint |
SMILES:
Oc1ccc(cc1OC)C=C
Aroma Description:
spicy, clove, carnation, phenolic, peppery, smoky, woody, powdery
Receptor | Expr.% | Agonist? | Dock Score | Known agonist | Correlated Perceptual Qualities |
---|
Dock Score is a measure of how strongly the algorithm thinks the odorant is likely to be an agonist of the receptor.
Receptors in italics are "orphans", i.e. receptors whose agonists have not been identified experimentally.