Completed Docks

All Only empirical Clear filters
Receptor Odorant Dock Date Enthalpy, Occlusion, # Poses Agonist Y/N, Prediction
ID Name (UTC) active inactive EC50, crvtop Score
OR2W3 eugenol 2026-03-28 10:43:287.16 / 0.88 / 25.29 / 0.86 / 5Y -/7.209 0.3
OR4F6 eugenol 2026-03-28 10:44:575.15 / 0.89 / 11.64 / 0.77 / 3Y -3.97/0.578 1.26
OR4F17 eugenol 2026-03-28 10:44:563.41 / 0.84 / 45.2 / 0.92 / 2Y -3.48/0.392 3.71
OR4K2 eugenol 2026-03-28 10:44:596.77 / 0.82 / 1(fail)Y -5.71/0.815 0.37
OR4K3 eugenol 2026-03-28 10:45:006.4 / 0.83 / 17.32 / 0.89 / 1Y -3.3/0.207 0.49
OR4K5 eugenol 2026-03-28 10:45:00(fail)(fail)Y -4.08/0.481 0
OR4Q3 eugenol 2026-03-28 10:45:143.49 / 0.79 / 36.63 / 0.92 / 3Y -6/- 3.31
OR5D16 eugenol 2026-03-28 10:46:024.91 / 0.8 / 33.5 / 0.78 / 5Y -2.74/0.18 1.34
OR5K1 eugenol 2026-03-28 10:46:03(fail)6.25 / 0.73 / 3Y -/0.267 0
OR10G3 eugenol 2026-03-28 10:48:42(fail)(fail)Y -/0.1 0
OR10G7 eugenol 2026-03-28 10:48:465.12 / 0.86 / 13.58 / 0.63 / 4Y -9/5.654 1.26
OR10H5 eugenol 2026-03-28 10:48:567.15 / 0.82 / 13.64 / 0.71 / 8Y -5/0.252 0.28
OR11G2 eugenol 2026-03-28 10:48:576.23 / 0.82 / 1(fail)Y -3.63/0.421 0.55
OR13D1 eugenol 2026-03-28 10:48:585.63 / 0.78 / 27.39 / 0.84 / 1Y -3.29/0.276 0.8
OR14A2 eugenol 2026-03-28 10:49:013.34 / 0.72 / 55.88 / 0.79 / 3Y -1.88/0.327 3.34
OR56A3 eugenol 2026-03-28 10:49:064.17 / 0.74 / 33.17 / 0.77 / 7Y -3.97/0.335 2.04

Accuracy: 100%
Correlations: Top = -0.1116 EC50 = 0.142