Completed Docks
All
Only empirical
Clear filters
| Receptor | Odorant | Dock Date | Enthalpy, Occlusion, # Poses | Agonist Y/N, | Prediction | |
|---|---|---|---|---|---|---|
| ID | Name | (UTC) | active | inactive | EC50, crvtop | Score |
| OR2W3 | eugenol | 2026-03-28 10:43:28 | 7.16 / 0.88 / 2 | 5.29 / 0.86 / 5 | Y -/7.209 | 0.3 |
| OR4F6 | eugenol | 2026-03-28 10:44:57 | 5.15 / 0.89 / 1 | 1.64 / 0.77 / 3 | Y -3.97/0.578 | 1.26 |
| OR4F17 | eugenol | 2026-03-28 10:44:56 | 3.41 / 0.84 / 4 | 5.2 / 0.92 / 2 | Y -3.48/0.392 | 3.71 |
| OR4K2 | eugenol | 2026-03-28 10:44:59 | 6.77 / 0.82 / 1 | (fail) | Y -5.71/0.815 | 0.37 |
| OR4K3 | eugenol | 2026-03-28 10:45:00 | 6.4 / 0.83 / 1 | 7.32 / 0.89 / 1 | Y -3.3/0.207 | 0.49 |
| OR4K5 | eugenol | 2026-03-28 10:45:00 | (fail) | (fail) | Y -4.08/0.481 | 0 |
| OR4Q3 | eugenol | 2026-03-28 10:45:14 | 3.49 / 0.79 / 3 | 6.63 / 0.92 / 3 | Y -6/- | 3.31 |
| OR5D16 | eugenol | 2026-03-28 10:46:02 | 4.91 / 0.8 / 3 | 3.5 / 0.78 / 5 | Y -2.74/0.18 | 1.34 |
| OR5K1 | eugenol | 2026-03-28 10:46:03 | (fail) | 6.25 / 0.73 / 3 | Y -/0.267 | 0 |
| OR10G3 | eugenol | 2026-03-28 10:48:42 | (fail) | (fail) | Y -/0.1 | 0 |
| OR10G7 | eugenol | 2026-03-28 10:48:46 | 5.12 / 0.86 / 1 | 3.58 / 0.63 / 4 | Y -9/5.654 | 1.26 |
| OR10H5 | eugenol | 2026-03-28 10:48:56 | 7.15 / 0.82 / 1 | 3.64 / 0.71 / 8 | Y -5/0.252 | 0.28 |
| OR11G2 | eugenol | 2026-03-28 10:48:57 | 6.23 / 0.82 / 1 | (fail) | Y -3.63/0.421 | 0.55 |
| OR13D1 | eugenol | 2026-03-28 10:48:58 | 5.63 / 0.78 / 2 | 7.39 / 0.84 / 1 | Y -3.29/0.276 | 0.8 |
| OR14A2 | eugenol | 2026-03-28 10:49:01 | 3.34 / 0.72 / 5 | 5.88 / 0.79 / 3 | Y -1.88/0.327 | 3.34 |
| OR56A3 | eugenol | 2026-03-28 10:49:06 | 4.17 / 0.74 / 3 | 3.17 / 0.77 / 7 | Y -3.97/0.335 | 2.04 |
Accuracy: 100%
Correlations: Top = -0.1116 EC50 = 0.142