
SMILES:
CCCCCC1CCCC(=O)O1
Aroma Description:
coconut, creamy, dairy, fatty, fresh, fruity, lactonic, milky, oily, peach, sweet1
Receptor | log10 EC50 | Adj. Top | Antagonist? | Hypothesized PQ | Associated Perceptual Qualities (PQs) |
---|---|---|---|---|---|
OR52L1 | - | 10 3 | milky, lactonic, dairy, peach, coconut, creamy | ||
OR52N5 | - | 8.75 3 | milky, lactonic, dairy, peach, coconut, creamy | ||
OR52D1 | - | 8.3333 3 | ethereal4 |
cheesy, anise, orange, sour, rancid, sweet, dairy, sharp, pineapple, waxy, fruity, sweaty, banana | |
OR52K1 | - | 8.3333 3 | milky, lactonic, dairy, peach, coconut, creamy | ||
OR56B4 | - | 8.3333 3 | milky, lactonic, dairy, peach, coconut, creamy | ||
OR1D2 | -2.99 2 | - | clean-bright4 |
rose, peach, bois_de_rose, lactonic, fresh, citrus, floral, coconut, waxy, creamy, blueberry, clean, ketonic, lime | |
OR52A4 | - | 5 3 | milky, lactonic, dairy, peach, coconut, creamy | ||
OR52I2 | - | 5 3 | milky, lactonic, dairy, peach, coconut, creamy | ||
OR52K2 | - | 4.5833 3 | milky, lactonic, dairy, peach, coconut, sharp, creamy | ||
OR51B6 | - | 4.1667 3 | milky, lactonic, dairy, peach, coconut, creamy | ||
OR51D1 | - | 3.3333 3 | milky, lactonic, dairy, peach, coconut, sharp, creamy | ||
OR51G1 | - | 3.3333 3 | milky, lactonic, dairy, peach, coconut, creamy | ||
OR51S1 | - | 3.3333 3 | icky | milky, lactonic, dairy, peach, fresh, coconut, creamy, musty | |
OR51I2 | - | 2.5 3 | cheddar-juicy4 |
sweaty, sour, cheesy | |
OR51M1 | - | 2.5 3 | milky, lactonic, dairy, peach, coconut, sharp, creamy, buttery | ||
OR52A1 | - | 2.5 3 | orris, peel, milky, lactonic, orange, sharp, fatty, dairy, peach | ||
OR52E4 | - | 2.5 3 | sweaty, milky, lactonic, cheesy, sharp, dairy, sour, peach, buttery, coconut, creamy | ||
OR51E2 | - | 2.0833 3 | acetic4 |
vinegar, sharp, orris | |
OR51Q1 | - | 2.0833 3 | milky, lactonic, dairy, peach, coconut, ambrette, creamy | ||
OR51T1 | - | 2.0833 3 | juicy | spearmint, orangeflower, caraway, neroli, minty, blueberry, bready, bois_de_rose | |
OR52B2 | - | 2.0833 3 | lemon, sharp, milky, lactonic | ||
OR52H1 | - | 1.6667 3 | buttery, sharp | ||
OR56B1 | - | 1.6667 3 | buttery, creamy, caramellic, sharp, pungent | ||
OR56A4 | - | 1.25 3 | cloth, laundered, aldehydic, soapy | ||
OR52E6 | - | 0.8333 3 | milky, lactonic, dairy, peach, coconut, creamy | ||
OR51E1 | - | 0.4167 3 | dairy4 |
cheesy, sweaty, sour, acidic, rancid | |
OR52B4 | - | 0.4167 3 | rooty | cork_taint, greasy, sandalwood, buttery | |
OR51A2 | - | 0 3 | |||
OR51A4 | - | 0 3 | |||
OR51A7 | - | 0 3 | |||
OR51B2 | - | 0 3 | |||
OR51B4 | - | 0 3 | |||
OR51B5 | - | 0 3 | |||
OR51F1 | - | 0 3 | |||
OR51L1 | - | 0 3 | |||
OR51V1 | - | 0 3 | |||
OR52E2 | - | 0 3 | |||
OR52E8 | - | 0 3 | |||
OR52N4 | - | 0 3 | |||
OR52W1 | - | 0 3 | |||
OR56A1 | - | 0 3 | |||
OR56A3 | - | 0 3 | |||
OR56A5 | - | 0 3 |
1.) The Good Scents Company
2.) Veithen, A.; Wilin, F.; Philippeau, M.; Chatelain, P. OR1D2 is a broadly tuned human olfactory receptor. Chem. Senses 2015, 40, 262–263.
3.) Geithe, C.; Andersen, G.; Malki, A.; Krautwurst, D. A butter aroma recombinate activates human class-I odorant receptors. J. Agric. Food Chem. 2015, 63, 9410–9420.
4.) PrimaryOdors.org differential experiment.
References for aroma perceptual qualities should not be taken to indicate that the authors of outside studies necessarily assigned aroma notes to the neurons that receive input from any given receptor. Rather, the findings of outside studies often constitute the information on which we base our own perceptual quality assignments.