SMILES:
CCCCCCCC(=O)OCCCCCCCC
Aroma Description:
coconut, oily, fruity1
Receptor | log10 EC50 | Adj. Top | Antagonist? | Correlated Perceptual Qualities |
---|---|---|---|---|
OR10G7 | - | 0.1667 2 | clove, carnation, smoky | |
OR10G3 | - | 0 2 | ||
OR10J5 | - | 0 2 | ||
OR11A1 | - | 0 2 | ||
OR1C1 | - | 0 2 | ||
OR2A25 | - | 0 2 | ||
OR2J2 | - | 0 2 | ||
OR2J3 | - | 0 2 | ||
OR51E1 | - | 0 2 | ||
OR51L1 | - | 0 2 | ||
OR56A4 | - | 0 2 | ||
OR5K1 | - | 0 2 | ||
OR5P3 | - | 0 2 | ||
OR8K3 | - | 0 2 | ||
OR8D1 | - | -0.0233 2 | ||
OR2B11 | - | -0.6667 2 | ||
OR2W1 | - | -0.6667 2 | ||
OR1A1 | - | -1.3333 2 |
SMILES:
CCCCCCCC(=O)OCCCCCCCC
Aroma Description:
coconut, oily, fruity
Receptor | Dock Score | Affinity | A100 | Correlated Perceptual Qualities |
---|---|---|---|---|
OR51E1 | 0 | 0 | (unknown) |
Dock Score: This is a measure of whether the algorithm thinks the odorant is an agonist of the receptor.
Affinity: The binding affinity, in kJ/mol, of the ligand docked in the active or inactive model, whichever is greater.
A100: A measure of the degree of activation of the receptor. See
Ibrahim et al (2019).