SMILES:
CSSCC1=CC=CO1
Aroma Description:
sulfurous, coffee, roasted, alliaceous, meaty, meaty, liver, onion, garlic, eggy1
Receptor | Expression | log10 EC50 | Adj. Top | Antagonist? | Correlated Perceptual Qualities |
---|---|---|---|---|---|
OR2W1 | 53 | -4.941 3 | - | sweet, tart, hay, fatty, coumarinic, orange, peony, cinnamon, herbal, tonka | |
OR2T11 | 96 | -4.42 4 | - | sulfurous, alliaceous, onion, green_onion, garlic, cabbage, meaty | |
OR51E1 | 100 | - | 0.4 2 | cheesy, sour, sweaty, sharp, acidic, dairy | |
OR10G7 | 80 | - | 0.1333 2 | vanilla, clove, carnation, spicy, smoky | |
OR10G3 | 96 | - | 0 2 | ||
OR10J5 | 84 | - | 0 2 | ||
OR11A1 | 100 | - | 0 2 | ||
OR1A1 | 73 | - | 0 2 | ||
OR1C1 | 100 | - | 0 2 | ||
OR2A25 | 100 | - | 0 2 | ||
OR2B11 | 100 | - | 0 2 | ||
OR2J2 | 92 | - | 0 2 | ||
OR2J3 | 100 | - | 0 2 | ||
OR51L1 | 88 | - | 0 2 | ||
OR56A4 | 100 | - | 0 2 | ||
OR5K1 | 100 | - | 0 2 | ||
OR8K3 | 92 | - | 0 2 | ||
OR2T1 | 69 | - | 0 4 | ||
OR8D1 | 96 | - | -0.03 2 | ||
OR5P3 | 100 | - | -2.4 2 |
SMILES:
CSSCC1=CC=CO1
Aroma Description:
sulfurous, coffee, roasted, alliaceous, meaty, meaty, liver, onion, garlic, eggy
Receptor | Expr.% | Agonist? | Dock Score | Known agonist | Correlated Perceptual Qualities |
---|
Dock Score is a measure of how strongly the algorithm thinks the odorant is likely to be an agonist of the receptor.
Receptors in italics are "orphans", i.e. receptors whose agonists have not been identified experimentally.
1.) The Good Scents Company
2.) Adipietro KA, Mainland JD, Matsunami H (2012) Functional Evolution of Mammalian Odorant Receptors. PLoS Genet 8(7): e1002821. doi:10.1371/ journal.pgen.1002821
3.) Franziska Haag, Antonella Di Pizio, Dietmar Krautwurst, The key food odorant receptive range of broadly tuned receptor OR2W1. Food Chemistry 375 (2022) 131680
4.) Roger Emter, Christel Merillat, Fiona Buchli, Felix Flachsmann, Andreas Natsch. Decoding human olfaction by high heterologous expression of odorant receptors detecting signature odorants. Current Biology, October 10, 2025