SMILES:
Cc1ccc(cc1[N+](=O)[O-])[N+](=O)[O-]
Aroma Description:
Receptor | log10 EC50 | Adj. Top | Antagonist? | Correlated Perceptual Qualities |
---|---|---|---|---|
OR2J2 | - | 3.6667 1 | tart, carnation, orange, warm, hay, clove, cinnamon, sweet | |
OR2J3 | - | 1.6333 1 | passionfruit, foliage, blackcurrant, currant, grassy, juicy, tart, warm, soapy, cinnamon | |
OR51E1 | - | 0.5 1 | cheesy, sweaty, sour, acidic | |
OR10G3 | - | 0 1 | ||
OR10G7 | - | 0 1 | ||
OR10J5 | - | 0 1 | ||
OR1C1 | - | 0 1 | ||
OR2A25 | - | 0 1 | ||
OR2B11 | - | 0 1 | ||
OR2W1 | - | 0 1 | ||
OR51L1 | - | 0 1 | ||
OR56A4 | - | 0 1 | ||
OR5K1 | - | 0 1 | ||
OR8D1 | - | 0 1 | ||
OR8K3 | - | 0 1 | ||
OR11A1 | - | -0.3333 1 | ||
OR1A1 | - | -1.2667 1 | ||
OR5P3 | - | -2.4667 1 |
SMILES:
Cc1ccc(cc1[N+](=O)[O-])[N+](=O)[O-]
Aroma Description:
Receptor | Dock Score | Affinity | A100 | Correlated Perceptual Qualities |
---|---|---|---|---|
OR51E1 | 0 | 0 | 0 |
Dock Score: This is a measure of whether the algorithm thinks the odorant is an agonist of the receptor.
Affinity: The binding affinity, in kJ/mol, of the ligand docked in the active or inactive model, whichever is greater.
A100: A measure of the degree of activation of the receptor. See
Ibrahim et al (2019).