SMILES:
O=COCCCC
Aroma Description:
fruity, plum, rummy, brandy1
Receptor | Expression | log10 EC50 | Adj. Top | Antagonist? | Correlated Perceptual Qualities |
---|---|---|---|---|---|
OR2W1 | 53 | -4.43 3 | -0.9333 2, 8 3 | sweet, tart, hay, fatty, coumarinic, orange, peony, cinnamon, herbal, tonka | |
OR10G3 | 96 | - | 0 2 | ||
OR10J5 | 84 | - | 0 2, 0 3 | ||
OR11A1 | 100 | - | 0 2 | ||
OR1C1 | 100 | - | 0 2 | ||
OR2A25 | 100 | - | 0 2 | ||
OR2B11 | 100 | - | 0 2 | ||
OR2J2 | 92 | - | 0 2, 0 3 | ||
OR2J3 | 100 | - | 0 2 | ||
OR51E1 | 100 | - | 0 2, 0 3 | ||
OR51L1 | 88 | - | 0 2, 0 3 | ||
OR5K1 | 100 | - | 0 2 | ||
OR8D1 | 96 | - | 0 2 | ||
OR8K3 | 92 | - | 0 2 | ||
OR2C1 | 100 | - | 0 3 | ||
OR10G7 | 80 | - | -0.0667 2 | ||
OR56A4 | 100 | - | -0.1667 2 | ||
OR1A1 | 73 | - | -1.3 2, 0 3 | ||
OR5P3 | 100 | - | -2.6667 2, 0 3 |
SMILES:
O=COCCCC
Aroma Description:
fruity, plum, rummy, brandy
Receptor | Expr.% | Agonist? | Dock Score | Known agonist | Correlated Perceptual Qualities |
---|
Dock Score is a measure of how strongly the algorithm thinks the odorant is likely to be an agonist of the receptor.
Receptors in italics are "orphans", i.e. receptors whose agonists have not been identified experimentally.
1.) The Good Scents Company
2.) Adipietro KA, Mainland JD, Matsunami H (2012) Functional Evolution of Mammalian Odorant Receptors. PLoS Genet 8(7): e1002821. doi:10.1371/ journal.pgen.1002821
3.) Saito H, Chi Q, Zhuang H, Matsunami H, Mainland JD. Odor coding by a Mammalian receptor repertoire. Sci Signal. 2009 Mar 3;2(60):ra9. doi: 10.1126/scisignal.2000016. PMID: 19261596; PMCID: PMC2774247.