SMILES:
C=CCOC(=O)CC1=CC=CC=C1

Aroma Description:
honey, fruity, rummy1

Receptor log10 EC50 Adj. Top Antagonist? Correlated Perceptual Qualities
OR2W1 -3.55 3, -4.81 4, -5.19 5, -8.3 6 5.3333 3, 9.8 4  fatty, sweet, herbal, cucumber, orange, tart, mimosa, spicy, coumarinic, passionfruit
OR51L1 -7.92 2, -2.55 3, -4.17 4, -6.04 6 4.9945 2, 1.4 3, 9 4  rummy, sweaty, honey, sour
OR1A1 -5.12 4 4.3333 3, 9.7 4  herbal, caraway, passionfruit, spearmint, weedy, orange, hay, fresh, waxy, citrus
OR10G7 - 0 3   
OR10J5 - 0 3, 0 4   
OR1C1 - 0 3   
OR2A25 - 0 3   
OR2B11 - 0 3   
OR2J2 - 0 3, 0 4   
OR2J3 - 0 3   
OR2W3 - 0 3   
OR51E1 - 0 3, 0 4   
OR56A4 - 0 3   
OR5K1 - 0 3   
OR8D1 - 0 3   
OR8K3 - 0 3   
OR2C1 - 0 4   
OR10G3 - -0.0167 3   
OR11A1 - -0.6667 3   
OR5P3 - -2.6667 3, 0 4   
 

SMILES:
C=CCOC(=O)CC1=CC=CC=C1

Aroma Description:
honey, fruity, rummy

Receptor Dock Score Affinity A100 Correlated Perceptual Qualities

Dock Score: This is a measure of whether the algorithm thinks the odorant is an agonist of the receptor.
Affinity: The binding affinity, in kJ/mol, of the ligand docked in the active or inactive model, whichever is greater.
A100: A measure of the degree of activation of the receptor. See Ibrahim et al (2019).