SMILES:
CC12CCC3C(C1CC=C2)CCC4C3(CCC(=O)C4)C

Aroma Description:
animal, musky1

Receptor log10 EC50 Adj. Top Antagonist? Correlated Perceptual Qualities
OR7D4 -5.39 2, -5.92 4 1.0801 2, 10 4  animal
OR4D1 - 10 6  animal
OR8B2 -4.74 2 1.0966 2  animal
OR2J2 -5 2 0.2033 2, 0 3  tart, carnation, orange, warm, hay, clove, cinnamon, sweet
OR7C1 -4.54 2 0.1833 2  animal
OR4X2 -4.52 2 0.1983 2  grape
OR6Q1 -4.46 2 0.1408 2  (insufficient data)
OR4F17 -4.32 2 0.1822 2  clove, animal
OR5R1 -4.15 2 0.1662 2  spearmint, acacia, chemical, hawthorn, mimosa, tonka, almond, coumarinic
OR1B1 - 3.8462 7  cotton_candy, jammy, caramellic
OR10A5 -3.26 2 0.7467 2  candy, warm, cinnamon
OR10A6 -3.06 2 0.4989 2  floral, honey, rhubarb, neroli, cyclamen, cinnamyl, hyacinth, rose, dirty, balsamic
OR9G1 -2.67 2 0.0602 2  carnation, malty, candy, warm, clove, cinnamon
OR10G6 -2.42 2 0.0848 2  fusel, banana
OR1C1 - 1 3  blueberry, bois_de_rose
OR10G3 - 0 3   
OR10G7 - 0 3   
OR10J5 - 0 3   
OR11A1 - 0 3   
OR2A25 - 0 3   
OR2B11 - 0 3   
OR2J3 - 0 3   
OR51E1 - 0 3   
OR51L1 - 0 3   
OR56A4 - 0 3   
OR5K1 - 0 3   
OR8D1 - 0 3   
OR8K3 - 0 3   
VN1R1 - 0 5   
OR5I1 - 0 7   
OR1A1 - -1.4333 3   
OR2W1 - -2.3333 3   
OR5P3 - -2.6667 3   
 

SMILES:
CC12CCC3C(C1CC=C2)CCC4C3(CCC(=O)C4)C

Aroma Description:
animal, musky

Receptor Dock Score Affinity A100 Correlated Perceptual Qualities

Dock Score: This is a measure of whether the algorithm thinks the odorant is an agonist of the receptor.
Affinity: The binding affinity, in kJ/mol, of the ligand docked in the active or inactive model, whichever is greater.
A100: A measure of the degree of activation of the receptor. See Ibrahim et al (2019).