SMILES:
CC(=O)C(=O)C
Aroma Description:
buttery, caramellic, creamy, pungent, sweet1
Receptor | Expression | log10 EC50 | Adj. Top | Antagonist? | Correlated Perceptual Qualities |
---|---|---|---|---|---|
OR52W1 | 100 | - | 5.8333 5 | buttery, creamy, dairy, pungent, cheesy, caramellic | |
OR52H1 | 100 | - | 3.75 5 | dairy, creamy, buttery, sharp, cheesy, milky | |
OR51B5 | ? | - | 3.3333 5 | sour, weedy, civet, hay, grassy, cooling, leafy, melon, berry, coconut | |
OR52B4 | 92 | - | 2.5 5 | dairy, creamy, buttery, cork_taint, milky, lactonic, peach, oily | |
OR56B1 | 100 | - | 2.5 5 | dairy, creamy, buttery, milky, lactonic, peach, sharp | |
OR5K1 | 100 | -1.6 2 | 1.5096 2 | hazelnut, nutty, peanut, roasted, almond | |
OR51B4 | 100 | - | 1.6667 5 | jasmine, oily, creamy, buttery, fresh, spicy | |
OR51L1 | 88 | - | 1.6667 5 | sour, cheesy, honey, sweaty, civet | |
OR5AR1 | 53 | -1.28 2 | 0.1221 2 | (insufficient data) | |
OR2T29 | 100 | -1.26 2 | 0.1347 2 | (insufficient data) | |
OR56A3 | 96 | - | 0.6667 5 | cheesy, dairy, buttery, clove, sharp, creamy | |
OR52E4 | 88 | - | 0.4167 5 | dairy, milky, creamy, lactonic, peach, sharp, cheesy | |
OR7D4 | 96 | - | 0.1 4 | animal, citrus, orange, peely, tart, aldehydic | |
OR6Y1 | 92 | - | 0 3 | ||
OR51A2 | 84 | - | 0 5 | ||
OR51A4 | 84 | - | 0 5 | ||
OR51A7 | 84 | - | 0 5 | ||
OR51B2 | 100 | - | 0 5 | ||
OR51B6 | ? | - | 0 5 | ||
OR51D1 | 65 | - | 0 5 | ||
OR51E1 | 100 | - | 0 5 | ||
OR51E2 | 96 | - | 0 5 | ||
OR51F1 | 34 | - | 0 5 | ||
OR51G1 | 73 | - | 0 5 | ||
OR51I2 | 100 | - | 0 5 | ||
OR51M1 | 100 | - | 0 5 | ||
OR51Q1 | 100 | - | 0 5 | ||
OR51S1 | 38 | - | 0 5 | ||
OR51T1 | 76 | - | 0 5 | ||
OR51V1 | 69 | - | 0 5 | ||
OR52A1 | 88 | - | 0 5 | ||
OR52A4 | 46 | - | 0 5 | ||
OR52B2 | 100 | - | 0 5 | ||
OR52D1 | 100 | - | 0 5 | ||
OR52E2 | 42 | - | 0 5 | ||
OR52E6 | 88 | - | 0 5 | ||
OR52E8 | 84 | - | 0 5 | ||
OR52I2 | 100 | - | 0 5 | ||
OR52K1 | 92 | - | 0 5 | ||
OR52K2 | 80 | - | 0 5 | ||
OR52L1 | 96 | - | 0 5 | ||
OR52N4 | 100 | - | 0 5 | ||
OR52N5 | 92 | - | 0 5 | ||
OR56A1 | 100 | - | 0 5 | ||
OR56A4 | 100 | - | 0 5 | ||
OR56A5 | 69 | - | 0 5 | ||
OR56B4 | 96 | - | 0 5 |
SMILES:
CC(=O)C(=O)C
Aroma Description:
buttery, caramellic, creamy, pungent, sweet
Receptor | Expr.% | Agonist? | Dock Score | Known agonist | Correlated Perceptual Qualities |
---|
Dock Score is a measure of how strongly the algorithm thinks the odorant is likely to be an agonist of the receptor.
Receptors in italics are "orphans", i.e. receptors whose agonists have not been identified experimentally.
1.) The Good Scents Company
2.) Mainland JD, Li YR, Zhou T, Liu WL, Matsunami H. Human olfactory receptor responses to odorants. Sci Data. 2015 Feb 3;2:150002. doi: 10.1038/sdata.2015.2. PMID: 25977809; PMCID: PMC4412152.
3.) C. Trimmer, A. Keller, N. R. Murphy, L. L. Snyder, J. R. Willer, M. H. Nagai, N. Katsanis, L. B. Vosshall, H. Matsunami, and J. D. Mainland Genetic variation across the human olfactory receptor repertoire alters odor perception PNAS | May 7, 2019 | vol. 116 | no. 19 | 9475–9480
4.) Keller A, Zhuang H, Chi Q, Vosshall LB, Matsunami H. Genetic variation in a human odorant receptor alters odour perception. Nature. 2007 Sep 27;449(7161):468-72. doi: 10.1038/nature06162. Epub 2007 Sep 16. PMID: 17873857.
5.) Geithe, C.; Andersen, G.; Malki, A.; Krautwurst, D. A butter aroma recombinate activates human class-I odorant receptors. J. Agric. Food Chem. 2015, 63, 9410–9420.